|
|
||||||
|
|
||||||
| Sales ~Pricing is kid only price, limited mature animals
available as noted~ |
||||||
| Doe | Sire | Breeding Date | Due Date | Price | Comments | |
| Magic | Slow Ryde | 11/05/2011 | 04/03/2012 | N/A | None Available | |
| Tala | Pholia Farm Buck Finn (ai) |
10/16/2011 | 03/14/2012 | $550 | 1st buck/doe
retained |
|
| Mocha | Sage | $350 | FOR SALE | |||
| Tsuru | Vinalhaven | 10/18/2011 | 03/16/2012 | $350 | FOR SALE | |
| Hyacinth | Vinalhaven | 10/04/2011 | 03/02/2012 | $400 | 1st
doe retained 1st buck res. CS |
|
| Spur | Vinalhaven | 10/03/2011 | 03/01/2012 | $350 | ||
| Ming | Sage | 09/26/2011 | 02/22/2012 | $400 | FOR SALE | |
| Bird | Vinalhaven | 09/24/2011 | 02/20/2012 | $300 | ||
| Hagan | Slow Ryde | 11/03/2011 | 04/01/2012 | $300 | 2nd choice buck CS | |
| Windy | Vinalhaven | 10/10/2011 | 03/08/2012 | $300 | Bucks
upon approval 1st doe retained |
|
| Peachy | Sage | 10/03/2011 | 03/01/2012 | $250 | 1st doe retained | |
| Taboo | Vinalhaven | $400 | 1st doe retained | |||
| Spike | $250 | For Sale | ||||
| Eastyn | Vinalhaven | $250 | ||||
| Dahlia | Not bred 2011 | $300 | FOR SALE | |||
| Rosie | Not bred 2011 | $300 | FOR SALE | |||
|
||||||
| Copyright 2008
Sage Acres |
||||||